Entwickler von Plugins für KI-Tools mit den meisten Plugins
Unser Durchlauf vom zählte Entwickler mit mindestens zwei aktiven Plugins für KI-Tools auf den Marktplätzen, die wir lesen: 3 082. Die meisten hat sadri-dridi, mit 2 301 Plugins.
Nach Zahl der aktiven Plugins
| # | Entwickler | Aktive Plugins | Veröffentlicht auf |
|---|---|---|---|
| 1 | sadri-dridi | 2 301 | Official MCP Registry |
| 2 | pipeworx-io | 1 801 | Official MCP Registry |
| 3 | mcp-dir | 1 114 | Official MCP Registry |
| 4 | mrfentmen | 802 | Official MCP Registry |
| 5 | Evozim | 375 | Official MCP Registry |
| 6 | CSOAI-ORG | 354 | Claude, Official MCP Registry |
| 7 | usefulapi.io | 333 | Official MCP Registry |
| 8 | jmshinhwa | 155 | Official MCP Registry |
| 9 | cyanheads | 148 | Official MCP Registry |
| 10 | codespar | 127 | Official MCP Registry |
| 11 | wishpool.app | 125 | Official MCP Registry |
| 12 | a2awire.com | 118 | Official MCP Registry |
| 13 | ansvar.eu | 106 | Official MCP Registry |
| 14 | Br0ski777 | 101 | Official MCP Registry |
| 15 | getvda.ai | 95 | Official MCP Registry |
| 16 | Cursor | 94 | Cursor |
| 17 | theluckystrike | 93 | Official MCP Registry |
| 18 | WYRE-AI | 82 | Official MCP Registry |
| 19 | nirholas | 80 | Official MCP Registry |
| 20 | mcparmory.com | 76 | Official MCP Registry |
| 21 | a2adependencyinspector.clauxel.com | 75 | Official MCP Registry |
| 22 | chrischall | 74 | Official MCP Registry |
| 23 | staging.alpic.live | 69 | Official MCP Registry |
| 24 | cybermax.cybermax-tools.workers.dev | 68 | Official MCP Registry |
| 25 | Servosity | 67 | Official MCP Registry |
| 26 | tooloracle.io | 61 | Official MCP Registry |
| 27 | srotzin | 60 | Official MCP Registry |
| 28 | Nero-Engine | 59 | Official MCP Registry |
| 29 | Awesome Copilot Community | 58 | GitHub Copilot CLI |
| 30 | thenextgennexus.com | 58 | Official MCP Registry |
| 31 | wyre-technology | 58 | Official MCP Registry |
| 32 | Anthropic | 56 | Claude |
| 33 | lazymac2x | 55 | Official MCP Registry |
| 34 | mambabuilt.com | 54 | Official MCP Registry |
| 35 | rocnubie | 50 | Official MCP Registry |
| 36 | daedalus | 49 | Official MCP Registry |
| 37 | jojapi.com | 49 | Official MCP Registry |
| 38 | theYahia | 49 | Official MCP Registry |
| 39 | microsoft | 47 | Claude, Cursor, GitHub Copilot CLI, Official MCP Registry, Docker MCP Catalog |
| 40 | awslabs | 45 | Claude, Official MCP Registry, Docker MCP Catalog |
| 41 | malamutemayhem | 45 | Official MCP Registry |
| 42 | matematicsolutions | 45 | Official MCP Registry |
| 43 | varvararatta | 45 | Official MCP Registry |
| 44 | malkreide | 43 | Official MCP Registry |
| 45 | mindstone | 41 | Official MCP Registry |
| 46 | openkrill.app | 41 | Official MCP Registry |
| 47 | ranovam.com | 39 | Official MCP Registry |
| 48 | olyport.com | 38 | Official MCP Registry |
| 49 | iowarp | 36 | Official MCP Registry |
| 50 | dropwatchhq.com | 35 | Official MCP Registry |
| 51 | IoWarp Team - Gnosis Research Center | 35 | |
| 52 | RudrenduPaul | 35 | Official MCP Registry |
| 53 | www.edgethirteen.com | 35 | Official MCP Registry |
| 54 | docker | 34 | Docker MCP Catalog |
| 55 | gabrielmahia | 33 | Official MCP Registry |
| 56 | GoodTurnStudio | 33 | Official MCP Registry |
| 57 | jdhart81 | 33 | Official MCP Registry |
| 58 | rog0x | 33 | Official MCP Registry |
| 59 | aisa.one | 32 | Official MCP Registry |
| 60 | K-Dense-AI | 32 | Official MCP Registry |
| 61 | runapi-builder | 32 | Official MCP Registry |
| 62 | davidmosiah | 31 | Official MCP Registry |
| 63 | saulius876-lgtm | 31 | Official MCP Registry |
| 64 | goaimoat.com | 30 | Official MCP Registry |
| 65 | infoinlet-marketplace | 30 | Official MCP Registry |
| 66 | hasdata.com | 29 | Claude, Official MCP Registry |
| 67 | paulovitorti | 29 | Official MCP Registry |
| 68 | ryudi84 | 29 | Official MCP Registry |
| 69 | accessgraph.snugguppy5.chatgpt.site | 28 | Official MCP Registry |
| 70 | pulsemcp.com | 28 | Official MCP Registry |
| 71 | 4hmetuyar | 27 | Official MCP Registry |
| 72 | AceDataCloud | 27 | Official MCP Registry |
| 73 | johnisanerd | 27 | Official MCP Registry |
| 74 | memoryapi.org | 27 | Official MCP Registry |
| 75 | tylerscomic-lab | 27 | Official MCP Registry |
| 76 | AIops-tools | 26 | Official MCP Registry |
| 77 | DataLeadsPRO | 26 | Official MCP Registry |
| 78 | adelaidasofia | 25 | Claude, Official MCP Registry |
| 79 | f-tiger | 25 | Official MCP Registry |
| 80 | geraservicesuk | 25 | Official MCP Registry |
| 81 | junoventures | 25 | Official MCP Registry |
| 82 | penguindriver.com | 25 | Official MCP Registry |
| 83 | shawmena-dotcom | 25 | Official MCP Registry |
| 84 | A1-x-Tech | 24 | Official MCP Registry |
| 85 | junct-bot | 24 | Official MCP Registry |
| 86 | MSApps-Mobile | 24 | Claude |
| 87 | nexlab.net | 24 | Official MCP Registry |
| 88 | dinglebear.ai | 23 | Official MCP Registry |
| 89 | mcpscores.com | 23 | Official MCP Registry |
| 90 | OpenAI | 23 | Codex |
| 91 | qso-graph | 23 | Official MCP Registry |
| 92 | markswendsen-code | 22 | Claude, Official MCP Registry |
| 93 | moltlinestudio.com | 22 | Official MCP Registry |
| 94 | nova.civai.co | 22 | Official MCP Registry |
| 95 | smeet666 | 22 | Official MCP Registry |
| 96 | beepboop2025 | 21 | Official MCP Registry |
| 97 | doc2mcp | 21 | Official MCP Registry |
| 98 | FoundryNet | 21 | Official MCP Registry |
| 99 | trendsapi.ai | 21 | Official MCP Registry |
| 100 | trendsmcp.ai | 21 | Official MCP Registry |
Entwickler ist, wen der Haupteintrag des Plugins nennt, wie auf seiner Seite. Schreibweisen eines Namens werden zusammengeführt: Groß- und Kleinschreibung, Leerzeichen und Satzzeichen, Rechtsformen wie Inc, LLC, GmbH, SARL oder Ltd und ein Domainname statt eines Namens. Nennt ein Marktplatz das GitHub-Konto eines Entwicklers, übernimmt er auch die Namen, die zu diesem Konto passen. Ein Plugin auf mehreren Marktplätzen zählt einmal, Spiegel von Hostern bleiben außen vor, und gerankt werden nur Entwickler mit mindestens 2 aktiven Plugins; bei Gleichstand gilt das Alphabet. Kontaktdaten von Entwicklern veröffentlichen wir nicht.
Änderungen pro Tag · Alle Plugins für KI-Tools
Woher die Daten stammen: wie der Katalog entsteht