AI tool plugin statistics
How many AI tool plugins are there?
As of our pass of , the marketplaces we read list 78 334 AI tool plugins in 82 330 listings: 7 138 appeared in the last 7 days and 10 235 listings disappeared in the last 30. These are our own counts from passes over each marketplace, not figures the marketplaces publish.
- AI tool plugins
- 78 334 Products we track, each counted once however many marketplaces list it.
- Listings
- 82 330 Entries on the marketplaces we read: one plugin on three marketplaces is three listings.
- Appeared in 7 days
- 7 138 Plugins our passes saw for the first time in the last seven days.
- Appeared in 30 days
- 28 131 Plugins our passes saw for the first time in the last thirty days.
- Listings gone in 7 days
- 1 447 Listings that disappeared from their marketplace in the last seven days and have not come back.
- Listings gone in 30 days
- 10 235 Listings that disappeared from their marketplace in the last thirty days and have not come back.
- Run on a remote server
- 56% Share of plugins with a remote endpoint: the AI tool talks to a server on the internet.
- Run on your machine
- 33% Share of plugins the AI tool starts locally, as a package or a local command.
- Median secrets asked for
- 0.0 Half of the plugins ask for this many secret settings (API keys, tokens) or fewer, as their marketplaces declare them.
- Bundles with hooks
- 13% Share of the 13 467 plugin bundles that run shell hooks on events of the AI tool.
- Marked verified
- not published None of the marketplaces we read publishes a verified mark yet, so no share is stated.
Where plugins run, which bundles run hooks, and how many secrets and tools they declare, by type, marketplace and category. How AI tool plugins run and what they ask for
Size of each marketplace
| Marketplace | Listings | Plugins | New in 7 days | New in 30 days | Gone in 30 days | Last full pass |
|---|---|---|---|---|---|---|
| Claude Code: claude-plugins-community | 2 277 | 2 210 | 0 | 1 | 0 | |
| Claude Code: claude-plugins-official | 316 | 303 | 1 | 3 | 2 | |
| Claude: knowledge-work-plugins | 123 | 123 | 0 | 0 | 0 | |
| Codex: openai-curated (openai/plugins) | 65 | 65 | 0 | 0 | 0 | |
| Community GitHub marketplaces | 11 310 | 11 214 | 2 421 | 8 575 | 9 812 | |
| Copilot CLI: github/awesome-copilot | 220 | 216 | 11 | 37 | 0 | |
| Copilot CLI: github/copilot-plugins | 18 | 18 | 0 | 0 | 0 | |
| Cursor: cursor/plugins | 139 | 139 | 11 | 35 | 3 | |
| Docker MCP Catalog | 268 | 268 | 0 | 0 | 2 | |
| Official MCP Registry | 64 466 | 63 490 | 4 699 | 19 531 | 416 | |
| PyPI (MCP servers) | 967 | 967 | 0 | 16 | 0 | |
| npm registry (MCP servers) | 2 161 | 2 157 | 0 | 25 | 0 |
Plugins and listings per marketplace we read. A plugin on several marketplaces is counted on each, so the rows add up to more than the total of plugins.
How many AI tool plugins are listed on more than one marketplace?
As of our pass of , 75 725 of the 78 334 AI tool plugins we track are listed on exactly one marketplace, 2 421 on two and 188 on three or more. A plugin listed on several marketplaces under different names is counted once.
| Listed on | Plugins | Share |
|---|---|---|
| One marketplace | 75 725 | 97% |
| Two marketplaces | 2 421 | 3% |
| Three or more | 188 | under 1% |
The largest overlaps
| Marketplace | Marketplace | Plugins on both |
|---|---|---|
| Official MCP Registry | npm registry (MCP servers) | 1 385 |
| Official MCP Registry | PyPI (MCP servers) | 526 |
| Community GitHub marketplaces | Official MCP Registry | 290 |
| Claude Code: claude-plugins-community | Community GitHub marketplaces | 146 |
| Claude Code: claude-plugins-community | Claude Code: claude-plugins-official | 140 |
| Claude Code: claude-plugins-community | Official MCP Registry | 95 |
| Claude Code: claude-plugins-official | Community GitHub marketplaces | 95 |
| Claude Code: claude-plugins-official | Claude: knowledge-work-plugins | 86 |
| Community GitHub marketplaces | npm registry (MCP servers) | 54 |
| Docker MCP Catalog | Official MCP Registry | 51 |
Merged only on strong evidence: the registry's verification of a package, the same container image, or the same repository and folder with the same name. Weaker matches are not merged, so these overlaps are a floor, not an estimate.
Marketplace overlap matrix
| Marketplace | Claude | Codex | Cursor | GitHub Copilot CLI | Official MCP Registry | Docker MCP Catalog |
|---|---|---|---|---|---|---|
| Claude | 2 404 | 2 | 1 | 10 | 104 | 8 |
| Codex | 2 | 65 | 0 | 2 | 0 | 0 |
| Cursor | 1 | 0 | 139 | 0 | 1 | 1 |
| GitHub Copilot CLI | 10 | 2 | 0 | 233 | 5 | 1 |
| Official MCP Registry | 104 | 0 | 1 | 5 | 63 490 | 51 |
| Docker MCP Catalog | 8 | 0 | 1 | 1 | 51 | 268 |
Each cell counts the plugins listed on both the marketplace of its row and the marketplace of its column, each plugin once; the diagonal counts every plugin on that marketplace. Only listings merged on strong evidence count as one plugin, so every cell is a floor.
Plugins by type
| Type | Plugins | Share | Listings |
|---|---|---|---|
| MCP servers | 64 867 | 83% | 68 244 |
| Plugin bundles | 13 467 | 17% | 14 086 |
| Connectors | 0 | 0% | 0 |
Plugins by category
| Category | Plugins | Share | Listings |
|---|---|---|---|
| Development tools | 7 357 | 9% | 8 009 |
| DevOps and cloud | 1 382 | 2% | 1 490 |
| Databases | 1 486 | 2% | 1 710 |
| Data and analytics | 5 000 | 6% | 5 254 |
| AI and agents | 10 211 | 13% | 10 781 |
| Monitoring and observability | 1 288 | 2% | 1 379 |
| Security | 2 578 | 3% | 2 778 |
| Testing and quality | 2 373 | 3% | 2 500 |
| Productivity | 4 293 | 5% | 4 525 |
| Communication | 3 074 | 4% | 3 243 |
| Design and media | 4 084 | 5% | 4 321 |
| Finance and payments | 4 259 | 5% | 4 471 |
| Business and sales | 2 313 | 3% | 2 389 |
| Search and web data | 7 978 | 10% | 8 401 |
| Documentation and knowledge | 2 278 | 3% | 2 407 |
| Other | 18 380 | 23% | 18 672 |
Month by month
| Month | Listings appeared | Listings disappeared |
|---|---|---|
| 30 285 | 8 950 | |
| 16 274 | 3 781 |
Our history starts on 2026-10-11, the day of our first completed pass over a plugin marketplace. The first pass over each marketplace counts nothing as appeared, so the month of a first pass is incomplete.
How to cite
Ext Ops Panel, AI tool plugin statistics, pass of 2026-11-15. https://extops.dev/ai-plugin-statistics
Plugins are products we track, each counted once however many marketplaces list it; listings are their entries on each marketplace. Appeared counts what a pass saw for the first time, disappeared what a marketplace stopped listing in two passes in a row. Figures of different marketplaces are never added up.
All AI tool plugins · Sources, figures and rules in full
Where the data comes from: how the catalog is built