AI tool plugin statistics
How many AI tool plugins are there?
As of our pass of , the marketplaces we read list 44 032 AI tool plugins in 45 441 listings: 48 appeared in the last 7 days and 0 listings disappeared in the last 30. These are our own counts from passes over each marketplace, not figures the marketplaces publish.
- AI tool plugins
- 44 032 Products we track, each counted once however many marketplaces list it.
- Listings
- 45 441 Entries on the marketplaces we read: one plugin on three marketplaces is three listings.
- Appeared in 7 days
- 48 Plugins our passes saw for the first time in the last seven days.
- Appeared in 30 days
- 48 Plugins our passes saw for the first time in the last thirty days.
- Listings gone in 7 days
- 0 Listings that disappeared from their marketplace in the last seven days and have not come back.
- Listings gone in 30 days
- 0 Listings that disappeared from their marketplace in the last thirty days and have not come back.
- Run on a remote server
- 61% Share of plugins with a remote endpoint: the AI tool talks to a server on the internet.
- Run on your machine
- 38% Share of plugins the AI tool starts locally, as a package or a local command.
- Median secrets asked for
- 0.0 Half of the plugins ask for this many secret settings (API keys, tokens) or fewer, as their marketplaces declare them.
- Bundles with hooks
- 23% Share of the 2 708 plugin bundles that run shell hooks on events of the AI tool.
- Marked verified
- not published None of the marketplaces we read publishes a verified mark yet, so no share is stated.
Where plugins run, which bundles run hooks, and how many secrets and tools they declare, by type, marketplace and category. How AI tool plugins run and what they ask for
Size of each marketplace
| Marketplace | Listings | Plugins | New in 7 days | New in 30 days | Gone in 30 days | Last full pass |
|---|---|---|---|---|---|---|
| Claude Code: claude-plugins-community | 2 277 | 2 210 | 0 | 0 | 0 | |
| Claude Code: claude-plugins-official | 315 | 302 | 0 | 0 | 0 | |
| Claude: knowledge-work-plugins | 123 | 123 | 0 | 0 | 0 | |
| Codex: openai-curated (openai/plugins) | 65 | 65 | 0 | 0 | 0 | |
| Community GitHub marketplaces | 182 | 177 | 22 | 22 | 0 | |
| Copilot CLI: github/awesome-copilot | 175 | 173 | 0 | 0 | 0 | |
| Copilot CLI: github/copilot-plugins | 17 | 17 | 0 | 0 | 0 | |
| Cursor: cursor/plugins | 100 | 100 | 0 | 0 | 0 | |
| Docker MCP Catalog | 270 | 270 | 0 | 0 | 0 | |
| Official MCP Registry | 41 917 | 41 107 | 26 | 26 | 0 |
Plugins and listings per marketplace we read. A plugin on several marketplaces is counted on each, so the rows add up to more than the total of plugins.
How many AI tool plugins are listed on more than one marketplace?
As of our pass of , 43 658 of the 44 032 AI tool plugins we track are listed on exactly one marketplace, 265 on two and 109 on three or more. A plugin listed on several marketplaces under different names is counted once.
| Listed on | Plugins | Share |
|---|---|---|
| One marketplace | 43 658 | 99% |
| Two marketplaces | 265 | 1% |
| Three or more | 109 | under 1% |
The largest overlaps
| Marketplace | Marketplace | Plugins on both |
|---|---|---|
| Claude Code: claude-plugins-community | Claude Code: claude-plugins-official | 141 |
| Claude Code: claude-plugins-community | Official MCP Registry | 90 |
| Claude Code: claude-plugins-official | Claude: knowledge-work-plugins | 86 |
| Claude Code: claude-plugins-official | Community GitHub marketplaces | 75 |
| Claude Code: claude-plugins-community | Community GitHub marketplaces | 55 |
| Community GitHub marketplaces | Official MCP Registry | 51 |
| Docker MCP Catalog | Official MCP Registry | 45 |
| Claude Code: claude-plugins-community | Claude: knowledge-work-plugins | 43 |
| Community GitHub marketplaces | Claude: knowledge-work-plugins | 22 |
| Claude Code: claude-plugins-official | Official MCP Registry | 20 |
Merged only on strong evidence: the registry's verification of a package, the same container image, or the same repository and folder with the same name. Weaker matches are not merged, so these overlaps are a floor, not an estimate.
Marketplace overlap matrix
| Marketplace | Claude | Codex | Cursor | GitHub Copilot CLI | Official MCP Registry | Docker MCP Catalog |
|---|---|---|---|---|---|---|
| Claude | 2 402 | 2 | 1 | 10 | 99 | 7 |
| Codex | 2 | 65 | 0 | 2 | 0 | 0 |
| Cursor | 1 | 0 | 100 | 0 | 1 | 1 |
| GitHub Copilot CLI | 10 | 2 | 0 | 190 | 4 | 0 |
| Official MCP Registry | 99 | 0 | 1 | 4 | 41 107 | 45 |
| Docker MCP Catalog | 7 | 0 | 1 | 0 | 45 | 270 |
Each cell counts the plugins listed on both the marketplace of its row and the marketplace of its column, each plugin once; the diagonal counts every plugin on that marketplace. Only listings merged on strong evidence count as one plugin, so every cell is a floor.
Plugins by type
| Type | Plugins | Share | Listings |
|---|---|---|---|
| MCP servers | 41 324 | 94% | 42 336 |
| Plugin bundles | 2 708 | 6% | 3 105 |
| Connectors | 0 | 0% | 0 |
Plugins by category
| Category | Plugins | Share | Listings |
|---|---|---|---|
| Development tools | 4 296 | 10% | 4 557 |
| DevOps and cloud | 856 | 2% | 896 |
| Databases | 1 004 | 2% | 1 102 |
| Data and analytics | 2 865 | 7% | 2 973 |
| AI and agents | 6 556 | 15% | 6 718 |
| Monitoring and observability | 743 | 2% | 790 |
| Security | 1 450 | 3% | 1 528 |
| Testing and quality | 928 | 2% | 959 |
| Productivity | 1 358 | 3% | 1 477 |
| Communication | 1 745 | 4% | 1 810 |
| Design and media | 2 041 | 5% | 2 075 |
| Finance and payments | 2 698 | 6% | 2 772 |
| Business and sales | 1 179 | 3% | 1 196 |
| Search and web data | 4 868 | 11% | 4 960 |
| Documentation and knowledge | 1 308 | 3% | 1 344 |
| Other | 10 137 | 23% | 10 284 |
Month by month
| Month | Listings appeared | Listings disappeared |
|---|---|---|
| 109 | 0 |
Our history starts on 2026-10-11, the day of our first completed pass over a plugin marketplace. The first pass over each marketplace counts nothing as appeared, so the month of a first pass is incomplete.
How to cite
Ext Ops Panel, AI tool plugin statistics, pass of 2026-10-12. https://extops.dev/ai-plugin-statistics
Plugins are products we track, each counted once however many marketplaces list it; listings are their entries on each marketplace. Appeared counts what a pass saw for the first time, disappeared what a marketplace stopped listing in two passes in a row. Figures of different marketplaces are never added up.
All AI tool plugins · Sources, figures and rules in full
Where the data comes from: how the catalog is built