Publisher
Monolith Software
Monolith Software publishes 10 live listings in the Chrome Web Store, with 451 users between them, as of our catalog pass of 2026-11-12.
- Live listings
- 10
- Users between them
- 451
- Trader status (EU)
- No trader declaration in the store.
- In our catalog since
- 2026-08-31
Its listings
-
Assassin's Creed: Odyssey | 2560x1440 335 users
-
Assassin's Creed: Odyssey | 1920x1080 96 users
-
Monolyth Software | Official Network Extension 3 users (last published figure)
-
Assassin's Creed: Odyssey | 3840x2160 3 users (last published figure)
-
NH-90 TTH | FRM | 3840x2160 3 users (last published figure)
-
NH-90 TTH | FRM | 2560x1440 3 users (last published figure)
-
Puma SA_330 | FRM | 2560x1440 2 users (last published figure)
-
Puma SA_330 | FRM | 1920x1080 2 users (last published figure)
-
NH-90 TTH | FRM | 1920x1080 2 users (last published figure)
-
Puma SA_330 | FRM | 3840x2160 2 users (last published figure)
Figures come from the public Chrome Web Store, which our own crawler reads up to 2 times a day. We do not install or audit extensions and publish no contact details for their developers. Catalog pass of .
Where the data comes from: how the catalog is built